You are here
Detection of barrels and waste disposal sites on the seafloor using spatial variability analysis on sidescan sonar and bathymetry images
  
      
      Wed, 03/09/2016 - 10:52 - dawn
  
  
    
 
  
      
  
  
  | Title | Detection of barrels and waste disposal sites on the seafloor using spatial variability analysis on sidescan sonar and bathymetry images | 
| Publication Type | Journal Article | 
| Year of Publication | 1995 | 
| Authors | Chavez, Jr., PS, Karl, HA | 
| Journal | Mar. Geod.Mar. Geod.Mar. Geod. | 
| Volume | 18 | 
| Pagination | 197-211 | 
| Keywords | GIS and oceanography, sidescan sonar, spatial variability, radioactive waste, remote sensing, Farallon Islands, SeaMARC | 
| Short Title | Marine GeodesyMarine Geodesy | 
| Alternate Journal | Marine Geodesy | 
