You are here
Introduction to advances in seafloor mapping using sidescan sonar and multibeam bathymetric data
  
      
      Wed, 03/09/2016 - 10:52 - dawn
  
  
    
 
  
      
  
  
  | Title | Introduction to advances in seafloor mapping using sidescan sonar and multibeam bathymetric data | 
| Publication Type | Journal Article | 
| Year of Publication | 1996 | 
| Authors | Pratson, LF, Edwards, MH | 
| Journal | Mar. Geophys. Res.Mar. Geophys. Res.Mar. Geophys. Res. | 
| Volume | 18 | 
| Pagination | 601-605 | 
| Keywords | special issue, history of seafloor mapping, Table of Contents to this special issue | 
| Short Title | Marine Geophysical ResearchMarine Geophysical Researches | 
| Alternate Journal | Marine Geophysical Researches | 
