You are here
A 4D marine data model: Design and application in ice monitoring
  
      
      Wed, 03/09/2016 - 10:52 - dawn
  
  
    
 
  
      
  
  
  | Title | A 4D marine data model: Design and application in ice monitoring | 
| Publication Type | Journal Article | 
| Year of Publication | 1997 | 
| Authors | Hamre, T, al., et | 
| Journal | Mar. Geod.Mar. Geod.Mar. Geod. | 
| Volume | 20 | 
| Pagination | 121-136 | 
| Keywords | GIS and oceanography | 
| Short Title | Marine GeodesyMarine Geodesy | 
| Alternate Journal | Marine Geodesy | 
