You are here
New insights from seafloor mapping of a Hawaiian marine monument
  
      
      Wed, 03/09/2016 - 10:46 - dawn
  
  
    
 
  
      
  
  
  | Title | New insights from seafloor mapping of a Hawaiian marine monument | 
| Publication Type | Journal Article | 
| Year of Publication | 2015 | 
| Authors | Kelley, C, Smith, JR, Miller, J, Tree, J, Boston, B, Garcia, M, Ito, G, Taylor, J, Lichowski, F, Wagner, D, Leonard, J, Dechnik, B, Leurs, D | 
| Journal | Eos Trans. AGUEOS Trans. AGUEos, Transaction of the American Geophysical Union | 
| Volume | 96 | 
| Pagination | doi:10.1029/2015EO030235 | 
| Keywords | marine monument, Marine protected area, R/V Falkor, Schmidt Ocean Institute, seafloor mapping, multibeam bathymetry | 
| Abstract | New surveys help untangle the complex geologic history of the Hawaiian Archipelago and | 
| Short Title | EOS Transactions of the American Geophysical UnionEos, Trans. AGU | 
| Alternate Journal | Eos, Transaction of the American Geophysical Union | 
