You are here
A system for fast cartographic sounding selection
| Title | A system for fast cartographic sounding selection | 
| Publication Type | Journal Article | 
| Year of Publication | 2005 | 
| Authors | Sui, H, Zhu, X, Zhang, A | 
| Journal | Mar. Geod.Mar. Geod.Mar. Geod. | 
| Volume | 28 | 
| Pagination | 159-165 | 
| Keywords | seafloor mapping, multibeam bathymetry, Sounding, automatic sounding selection, depth curves, influence circle,, TIN | 
| Abstract | Soundings on nautical charts provide information about the shape of the ocean bottom | 
| Short Title | Marine GeodesyMarine Geodesy | 
| Alternate Journal | Marine Geodesy | 
