You are here
Overview of GIS applications in estuarine monitoring and assessment research
  
      
      Wed, 03/09/2016 - 10:51 - dawn
  
  
    
 
  
      
  
  
  | Title | Overview of GIS applications in estuarine monitoring and assessment research | 
| Publication Type | Journal Article | 
| Year of Publication | 2003 | 
| Authors | Paul, JF, Copeland, JL, Charpentier, M, August, PV, Hollister, JW | 
| Journal | Mar. Geod.Mar. Geod.Mar. Geod. | 
| Volume | 26 | 
| Pagination | 63-72 | 
| Keywords | GIS and oceanography, special issue on marine and coastal GIS | 
| Short Title | Marine GeodesyMarine Geodesy | 
| Alternate Journal | Marine Geodesy | 
